Product Details:
Application Industry | Marine |
Usage/Application | Industrial |
Material | Silicone |
Thickness | 1.0 mm |
Color | Black, Red, White and Blue |
Width | 0.8 m-2 m |
Density | 1.1-1.9 g/cm3 |
Hardness | 40, 50, 60, 70, 80+/-5 Shore a |
Product Details:
Usage/Application | Water |
Material | Plastic |
unit Length | 6m |
Temperature | -10 - +70 Deg. C |
Color | Green |
Thickness | 1.9 mm |
Nozzle Material | Brass |
Product Details:
Size | All |
Usage/Application | Industrial |
Material | SS and PVC |
Pressure range | 0-1.0 Mpa |
Negative pressure | -100 Kpa(10 torr) |
Temperature range | 0-60 degree |
Packaging Type | Box |